Share:
 

Team Batting Records


Top 10 Highest Totals For Click a row to view the match.
RANK TOTAL GRADE SEASON ROUND INN OPPONENT VENUE
1 308 H DCA:Division 1 2014/2015 10 1 Uranquinty Yerong Creek Recreation Ground No 2
2 4/307cc H DCA:Division 1 2009/2010 2 1 Henty Henty Sportsground
3 6/273cc H DCA:Division 1 2015/2016 10 1 Holbrook Yerong Creek Recreation Ground No 2
4 4/259cc CAW:Hume First Grade 2020/2021 14 1 Lockhart Yerong Creek Recreation Ovals
5 4/250cc CAW:Hume First Grade 2019/2020 6 1 Lockhart Yerong Creek Recreation Ovals
6 8/244cc H DCA:Division 1 2016/2017 8 1 Osborne Yerong Creek Recreation Ground No 2
7 6/243cc CAW:Hume First Grade 2018/2019 10 1 Henty Henty Football Ground
8 5/227cc CAW:Hume First Grade 2018/2019 5 1 Lockhart Yerong Creek Recreation Ovals
9 8/223dec H DCA:Under 15's 2014/2015 1 1 Henty Henty Sportsground
10 5/223cc H DCA:Under 15's 2012/2013 3 1 Henty Victoria Park, The Rock

Top 10 Lowest Totals For Click a row to view the match.
RANK TOTAL GRADE SEASON ROUND INN OPPONENT VENUE
1 28 H DCA:Division 2 2015/2016 7 1 Lockhart Lockhart Sportsground
2 31 H DCA:Division 2 2017/2018 1 1 Lockhart Lockhart Sportsground
3 33 H DCA:Division 2 2015/2016 12 1 Lockhart Yerong Creek Recreation Ground No 2
4 36 H DCA:Division 2 2017/2018 12 1 Holbrook Holbrook sportsground
5 38 H DCA:Division 1 2010/2011 4 1 Henty Henty Sportsground
6 38 H DCA:Division 2 2012/2013 7 1 Culcairn Yerong Creek Recreation Ground No 2
7 40 H DCA:Division 2 2010/2011 8 1 Lockhart Lockhart Sportsground
8 40 H DCA:Division 2 2016/2017 7 1 Culcairn Culcairn Sportsground
9 42 H DCA:Under 15's 2015/2016 3 1 Culcairn Yerong Creek Recreation Ground No 2
10 42 H DCA:Under 12's 2013/2014 GF 1 Holbrook Holbrook sportsground

Top 10 Highest Totals Against Click a row to view the match.
RANK TOTAL GRADE SEASON ROUND INN OPPONENT VENUE
1 8/350cc H DCA:Division 1 2014/2015 9 1 Culcairn Culcairn Sportsground
2 6/331cc H DCA:Division 2 2010/2011 6 1 Uranquinty Uranquinty Sportsground
3 309 H DCA:Division 1 2015/2016 10 1 Holbrook Yerong Creek Recreation Ground No 2
4 5/293cc H DCA:Division 2 2012/2013 1 1 Uranquinty Uranquinty Sportsground
5 9/278cc H DCA:Division 1 2011/2012 7 1 Culcairn Victoria Park, The Rock
6 6/277dec H DCA:Division 1 2011/2012 10 1 Henty Yerong Creek Recreation Ground No 2
7 4/277dec H DCA:Division 1 2013/2014 9 1 Culcairn Yerong Creek Recreation Ground No 2
8 7/276cc H DCA:Division 2 2010/2011 9 1 Henty colts Victoria Park, The Rock
9 4/274dec H DCA:Division 2 2010/2011 11 1 Uranquinty Victoria Park, The Rock
10 7/272dec H DCA:Division 2 2015/2016 13 1 Uranquinty Uranquinty Sportsground

Top 10 Lowest Totals Against Click a row to view the match.
RANK TOTAL GRADE SEASON ROUND INN OPPONENT VENUE
1 22 H DCA:Under 12's 2011/2012 6 1 Culcairn Yerong Creek Recreation Ground No 2
2 24 H DCA:Under 12's 2012/2013 SF 1 Culcairn Victoria Park, The Rock
3 29 H DCA:Division 2 2016/2017 2 1 Culcairn Victoria Park, The Rock
4 42 H DCA:Division 1 2015/2016 5 1 Holbrook Holbrook sportsground
5 43 H DCA:Under 12's 2012/2013 6 1 Henty Yerong Creek Recreation Ground No 2
6 44 H DCA:Under 12's 2011/2012 5 1 Henty Henty Sportsground
7 45 H DCA:Under 12's 2011/2012 1 1 Culcairn Culcairn Sportsground
8 46 H DCA:Under 12's 2011/2012 SF 1 Henty Victoria Park, The Rock
9 51 H DCA:Under 12's 2013/2014 3 1 Osborne Osborne sportsground
10 56 H DCA:Under 15's 2012/2013 5 1 Culcairn Billabong High School Oval